As tension builds towards the AFL Finals, all eyes will be on the Grand Final scheduled for September 28th at the iconic Melbourne Cricket Ground. This pinnacle event is poised to enthrall fans around the globe with its blend of skill, passion, and fierce competition.
Moreover, the AFL has revealed ambitious plans for international regional championships, including the Asia Cup, Pacific Cup, and Trans-Atlantic Cup, offering diverse divisions for both male and female participants, along with under-18 competitions. Here’s how to watch AFL 2024 live stream in Portugal.
Watch AFL 2024 Live Stream
The live stream of AFL 2024 will be available for free on 7Plus, fans can watch the games live in Portugal by following the steps below.
Watch AFL 2024 Live Stream in Portugal
- Get ExpressVPN Subscription.
- Download the VPN app on your device.
- Connect to an Australian server.
- Go to 7plus website.
- Start streaming AFL 2024 for free!
Where to watch AFL 2024 Live in Portugal
You can stream AFL 2024 live in Portugal for free on 7plus and other streaming options include Foxtel Now and Kayo Sports. Details for streaming via these services are provided below.
Watch AFL live on 7plus for Free in Portugal

Tune in to AFL action live on 7plus for free! Channel 7, the official free-to-air broadcaster of the AFL, offers fans the opportunity to watch three matches every round on TV. With 7plus, you can enjoy the excitement of the AFL from the comfort of your own home without any subscription fees.
Watch AFL live on Foxtel Now in Portugal
You can watch all the action of the 2024 AFL season, including the Grand Final, by streaming live on Foxtel Now. With the Sports HD pack priced at 58 AUD/year, subscribers gain access to the Foxtel Cricket channel, providing live streams of every AFL game.
In addition to AFL coverage, the Sports HD pack offers a variety of channels showcasing top sports from around the world, including NRL. New subscribers can take advantage of a 10-day free trial to experience the excitement firsthand.
Watch AFL live on Kayo Sports in Portugal
Watch every game of the 2024 AFL season, including the Grand Final on September 28, by streaming live on Kayo Sports. With subscription plans starting at 25 AUD/month for the basic plan and 35 AUD/month for the Premium plan, Kayo Sports offers fans extensive coverage of AFL action.
As a sports streaming service, Kayo Sports ensures fans don’t miss a moment of the action, with every game available for streaming. Plus, new subscribers can enjoy a 14-day free trial to experience the excitement firsthand.
AFL 2024 Schedule
| Fixture | Venue | Time | |
|---|---|---|---|
| Thursday, Mar 7 | |||
| Sydney Swans vs. Melbourne | SCG | 7:30pm | |
| Friday, Mar 8 | |||
| Brisbane Lions vs. Carlton | Gabba | 7:40pm | |
| Saturday, Mar 9 | |||
| Gold Coast Suns vs. Richmond | Heritage Bank Stadium | 4:20pm | |
| GWS Giants vs. Collingwood | Giants Stadium | 7:30pm | |
| Round 1 | |||
| Thursday, Mar 14 | |||
| Carlton vs. Richmond | MCG | 7:30pm | |
| Friday, Mar 15 | |||
| Collingwood vs. Sydney Swans | MCG | 7:40pm | |
| Saturday, Mar 16 | |||
| Essendon vs. Hawthorn | MCG | 1:45pm | |
| GWS Giants vs. North Melbourne | Giants Stadium | 4:35pm | |
| Geelong Cats vs. St Kilda | GMHBA Stadium | 7:30pm | |
| Gold Coast Suns vs. Adelaide Crows | Heritage Bank Stadium | 8:10pm | |
| Sunday, Mar 17 | |||
| Melbourne vs. Western Bulldogs | MCG | 1:00pm | |
| Port Adelaide vs. West Coast Eagles | Adelaide Oval | 4:00pm | |
| Fremantle vs. Brisbane Lions | Optus Stadium | 6:50pm | |
| Round 2 | |||
| Thursday, Mar 21 | |||
| St Kilda vs. Collingwood | MCG | 7:30pm | |
| Friday, Mar 22 | |||
| Adelaide Crows vs. Geelong Cats | Adelaide Oval | 7:40pm | |
| Saturday, Mar 23 | |||
| North Melbourne vs. Fremantle | Marvel Stadium | 1:45pm | |
| Hawthorn vs. Melbourne | MCG | 4:35pm | |
| Sydney Swans vs. Essendon | SCG | 7:30pm | |
| Sunday, Mar 24 | |||
| Western Bulldogs vs. Gold Coast Suns | Mars Stadium | 1:00pm | |
| Richmond vs. Port Adelaide | MCG | 4:00pm | |
| West Coast Eagles vs. GWS Giants | Optus Stadium | 6:50pm | |
| Round 3 | |||
| Thursday, Mar 28 | |||
| Brisbane Lions vs. Collingwood | Gabba | 7:30pm | |
| Friday, Mar 29 | |||
| North Melbourne vs. Carlton | Marvel Stadium | 4:20pm | |
| Fremantle vs. Adelaide Crows | Optus Stadium | 7:20pm | |
| Saturday, Mar 30 | |||
| Essendon vs. St Kilda | Marvel Stadium | 4:20pm | |
| Port Adelaide vs. Melbourne | Adelaide Oval | 7:30pm | |
| Sunday, Mar 31 | |||
| Western Bulldogs vs. West Coast Eagles | Marvel Stadium | 1:00pm | |
| Richmond vs. Sydney Swans | MCG | 4:00pm | |
| Monday, Apr 1 | |||
| Hawthorn vs. Geelong Cats | MCG | 3:20pm | |
| Round 4 (Gather Round) | |||
| Thursday, Apr 4 | |||
| Adelaide Crows vs. Melbourne | Adelaide Oval | 7:40pm | |
| Friday, Apr 5 | |||
| Brisbane Lions vs. North Melbourne | Norwood Oval | 5:10pm | |
| Port Adelaide vs. Essendon | Adelaide Oval | 8:10pm | |
| Saturday, Apr 6 | |||
| Sydney Swans vs. West Coast Eagles | Summit Sports and Recreation Park, Mt Barker | 1:30pm | |
| Carlton vs. Fremantle | Adelaide Oval | 4:20pm | |
| Geelong Cats vs. Western Bulldogs | Adelaide Oval | 8:10pm | |
| Sunday, Apr 7 | |||
| Gold Coast Suns vs. GWS Giants | Summit Sports and Recreation Park, Mt Barker | 12:30pm | |
| Richmond vs. St Kilda | Norwood Oval | 3:20pm | |
| Collingwood vs. Hawthorn | Adelaide Oval | 5:10pm | |
| Round 5 | |||
| Thursday, Apr 11 | |||
| Melbourne vs. Brisbane Lions | MCG | 7:30pm | |
| Friday, Apr 12 | |||
| Western Bulldogs vs. Essendon | Marvel Stadium | 7:40pm | |
| Saturday, Apr 13 | |||
| GWS Giants vs. St Kilda | Manuka Oval | 1:45pm | |
| Carlton vs. Adelaide Crows | Marvel Stadium | 4:35pm | |
| Gold Coast Suns vs. Hawthorn | Heritage Bank Stadium | 7:30pm | |
| Port Adelaide vs. Fremantle | Adelaide Oval | 7:30pm | |
| Sunday, Apr 14 | |||
| Geelong Cats vs. North Melbourne | GMHBA Stadium | 1:00pm | |
| West Coast Eagles vs. Richmond | Optus Stadium | 4:00pm | |
| Round 6 | |||
| Thursday, Apr 18 | |||
| St Kilda vs. Western Bulldogs | Marvel Stadium | 7:30pm | |
| Friday, Apr 19 | |||
| Adelaide Crows vs. Essendon | Adelaide Oval | 7:40pm | |
| Saturday, Apr 20 | |||
| Collingwood vs. Port Adelaide | MCG | 1:45pm | |
| Carlton vs. GWS Giants | Marvel Stadium | 4:35pm | |
| Brisbane Lions vs. Geelong Cats | Gabba | 7:30pm | |
| West Coast Eagles vs. Fremantle | Optus Stadium | 8:10pm | |
| Sunday, Apr 21 | |||
| Sydney Swans vs. Gold Coast Suns | SCG | 1:00pm | |
| North Melbourne vs. Hawthorn | Marvel Stadium | 4:00pm | |
| Round 7 (Anzac Round) | |||
| Wednesday, Apr 24 | |||
| Richmond vs. Melbourne | MCG | 7:25pm | |
| Thursday, Apr 25 | |||
| Essendon vs. Collingwood | MCG | 3:20pm | |
| GWS Giants vs. Brisbane Lions | Manuka Oval | 7:30pm | |
| Friday, Apr 26 | |||
| Port Adelaide vs. St Kilda | Adelaide Oval | 7:40pm | |
| Saturday, Apr 27 | |||
| North Melbourne vs. Adelaide Crows | Blundstone Arena | 1:45pm | |
| Geelong Cats vs. Carlton | MCG | 4:35pm | |
| Fremantle vs. Western Bulldogs | Optus Stadium | 7:30pm | |
| Sunday, Apr 28 | |||
| Gold Coast Suns vs. West Coast Eagles | Heritage Bank Stadium | 1:00pm | |
| Hawthorn vs. Sydney Swans | MCG | 4:00pm | |
Australian Football League 2024 Preview
Port Adelaide’s 2023 AFL season unfolded in three distinct acts: a remarkable winning streak, a challenging trough, and a disappointing September. Led by standout talents like Zak Butters and Connor Rozee, the Power showcased their prowess by stringing together an impressive streak of 13 consecutive wins between Rounds 4 and 17.
However, their momentum waned from mid-July to August, as they stumbled against teams like Carlton, Collingwood, Geelong, and their arch-rivals, the Adelaide Crows. Come September, Port Adelaide faced familiar struggles, bowing out of the finals series with consecutive losses to Brisbane and GWS, averaging nearly six-goal deficits per game.
Despite the setbacks of the previous season, Port Adelaide enters 2024 with optimism and determination under the guidance of coach Ken Hinkley. With a roster boasting young talents on the rise and Hinkley’s leadership, the Power is not to be underestimated.
Expectations for the upcoming season are high, with the goal of not only returning to September but also making a strong push in the finals. Port Adelaide aims to dispel doubts about their premiership credentials and establish themselves as a genuine contender rather than a mere pretender.
Key to Port Adelaide’s aspirations is star player Zak Butters, whose exceptional performance in 2023 earned him accolades and recognition as one of the game’s premier midfielders. With his agility, speed, and skill on full display, Butters’ contributions were pivotal in Port Adelaide’s campaign.
AFL Previous Winners
| Year | Winner |
|---|---|
| 2017 | Richmond |
| 2018 | West Coast |
| 2019 | Richmond |
| 2020 | Richmond |
| 2021 | Melbourne |
| 2022 | Geelong Cats |
| 2023 | Collingwood |
Bottom Line
Watch all the action of the AFL 2024 season live from Portugal! Stream every game on services like 7Plus, Foxtel Now, and Kayo Sports. With multiple streaming options available, fans can immerse themselves in the excitement of their favorite teams battling it out on the field.


